Comprehensive list of all tracked players.
| # | Nickname | Server | Confirmed Kills | Service Time | Last Operation | Action |
|---|---|---|---|---|---|---|
| 6801 |
P
PAPA.``
|
DSGC Public | 76 | 0h 51m | Jun 18, 18:14 | VIEW |
| 6802 | DSGC Public | 72 | 0h 51m | Jun 26, 14:35 | VIEW | |
| 6803 |
O
OMG!
|
DSGC AFK Server | 95 | 0h 51m | Sep 08, 16:57 | VIEW |
| 6804 | DSGC AFK Server | 216 | 0h 51m | Nov 09, 11:29 | VIEW | |
| 6805 | DSGC Public | 39 | 0h 51m | Jun 28, 20:44 | VIEW | |
| 6806 | DSGC Public | 123 | 0h 51m | Jun 29, 11:56 | VIEW | |
| 6807 |
D
DSBrayan
|
DSGC Public | 40 | 0h 51m | Jul 06, 14:24 | VIEW |
| 6808 | DSGC Public | 37 | 0h 51m | Jul 02, 08:56 | VIEW | |
| 6809 | DSGC Public | 29 | 0h 51m | Oct 01, 10:34 | VIEW | |
| 6810 |
F
FERRY
|
DSGC AFK Server | 54 | 0h 51m | Oct 22, 17:52 | VIEW |
| 6811 | DSGC AFK Server | 143 | 0h 51m | Jul 25, 18:49 | VIEW | |
| 6812 |
K
Kalu
|
DSGC Public | 71 | 0h 51m | Jul 23, 13:03 | VIEW |
| 6813 | DSGC Public | 53 | 0h 51m | Nov 01, 06:51 | VIEW | |
| 6814 | DSGC Public | 135 | 0h 51m | Aug 09, 15:33 | VIEW | |
| 6815 | DSGC Public | 67 | 0h 51m | Aug 01, 13:33 | VIEW | |
| 6816 | DSGC Public | 83 | 0h 51m | Aug 02, 09:37 | VIEW | |
| 6817 |
5
5rida9
|
DSGC Public | 35 | 0h 51m | Aug 05, 19:00 | VIEW |
| 6818 | DSGC Public | 94 | 0h 51m | Sep 17, 05:58 | VIEW | |
| 6819 |
D
D9
|
DSGC Public | 205 | 0h 51m | Nov 07, 12:53 | VIEW |
| 6820 | DSGC Public | 145 | 0h 51m | Sep 23, 08:41 | VIEW | |
| 6821 | DSGC Public | 65 | 0h 51m | Sep 21, 08:49 | VIEW | |
| 6822 | DSGC Public | 27 | 0h 51m | Oct 02, 09:54 | VIEW | |
| 6823 | DSGC Public | 88 | 0h 51m | Oct 28, 11:35 | VIEW | |
| 6824 | DSGC Public | 39 | 0h 51m | Nov 06, 15:17 | VIEW | |
| 6825 | DSGC Public | 36 | 0h 51m | Nov 08, 17:56 | VIEW | |
| 6826 | DSGC Public | 142 | 0h 50m | Dec 27, 12:53 | VIEW | |
| 6827 | DSGC Public | 56 | 0h 50m | Apr 23, 19:37 | VIEW | |
| 6828 | DSGC Public | 110 | 0h 50m | Nov 08, 12:43 | VIEW | |
| 6829 |
Y
yashar
|
DSGC Public | 63 | 0h 50m | Nov 04, 12:36 | VIEW |
| 6830 |
K
k1nN
|
DSGC Public | 157 | 0h 50m | Sep 05, 17:31 | VIEW |
| 6831 |
S
sameer
|
DSGC Public | 171 | 0h 50m | Nov 07, 17:25 | VIEW |
| 6832 | DSGC Public | 73 | 0h 50m | Jan 07, 10:37 | VIEW | |
| 6833 |
D
Debreli
|
DSGC Public | 42 | 0h 50m | Feb 05, 14:53 | VIEW |
| 6834 | DSGC Public | 58 | 0h 50m | May 07, 09:37 | VIEW | |
| 6835 | DSGC AFK Server | 81 | 0h 50m | Aug 07, 13:58 | VIEW | |
| 6836 | DSGC AFK Server | 166 | 0h 50m | Aug 05, 02:48 | VIEW | |
| 6837 | DSGC Public | 38 | 0h 50m | Jan 25, 05:50 | VIEW | |
| 6838 | DSGC AFK Server | 83 | 0h 50m | Aug 29, 19:44 | VIEW | |
| 6839 |
G
GuX
|
DSGC Public | 65 | 0h 50m | May 03, 14:38 | VIEW |
| 6840 |
R
Rekeson
|
DSGC Public | 59 | 0h 50m | Feb 01, 12:14 | VIEW |
| 6841 |
K
kourosh
|
DSGC Public | 28 | 0h 50m | Feb 06, 12:32 | VIEW |
| 6842 |
T
TaZ
|
DSGC AFK Server | 124 | 0h 50m | Feb 08, 13:01 | VIEW |
| 6843 | DSGC Public | 73 | 0h 50m | Nov 08, 17:35 | VIEW | |
| 6844 | DSGC Public | 236 | 0h 50m | Mar 12, 21:04 | VIEW | |
| 6845 | DSGC Public | 118 | 0h 50m | Feb 26, 15:08 | VIEW | |
| 6846 |
Ð
булочка
|
DSGC Public | 37 | 0h 50m | Feb 13, 18:36 | VIEW |
| 6847 |
M
Mr.lOlx
|
DSGC AFK Server | 89 | 0h 50m | May 19, 16:46 | VIEW |
| 6848 | DSGC Public | 65 | 0h 50m | Oct 21, 14:54 | VIEW | |
| 6849 | DSGC AFK Server | 106 | 0h 50m | Feb 26, 03:24 | VIEW | |
| 6850 | DSGC AFK Server | 151 | 0h 50m | May 20, 14:05 | VIEW |