Player List

Comprehensive list of all tracked players.

← Return to Home
# Nickname Server Confirmed Kills Service Time Last Operation Action
7101 DSGC Public 108 0h 47m Oct 28, 15:52 VIEW
7102
0
0.0167
DSGC AFK Server 197 0h 47m May 15, 09:06 VIEW
7103 DSGC Public 149 0h 47m May 15, 18:07 VIEW
7104 DSGC Public 64 0h 47m May 16, 09:53 VIEW
7105 DSGC AFK Server 135 0h 47m May 25, 19:37 VIEW
7106 DSGC Public 43 0h 47m Jun 11, 06:49 VIEW
7107
J
jodye
DSGC Public 36 0h 47m Aug 09, 19:48 VIEW
7108
S
shadan
DSGC Public 12 0h 47m Jun 09, 12:50 VIEW
7109 DSGC Public 71 0h 47m Jun 12, 17:10 VIEW
7110 DSGC Public 37 0h 47m Jun 12, 17:33 VIEW
7111 DSGC Public 45 0h 47m Sep 17, 13:47 VIEW
7112 DSGC Public 45 0h 47m Jun 17, 09:31 VIEW
7113
E
E@43
DSGC Public 78 0h 47m Jul 24, 12:40 VIEW
7114
O
ONI
DSGC Public 107 0h 47m Nov 01, 14:09 VIEW
7115 DSGC Public 75 0h 47m Jul 12, 11:43 VIEW
7116 DSGC Public 9 0h 47m Jul 07, 15:18 VIEW
7117
T
TOBA
DSGC Public 98 0h 47m Jul 19, 11:39 VIEW
7118
R
Rasoul
DSGC Public 40 0h 47m Oct 16, 07:16 VIEW
7119 DSGC Public 44 0h 47m Jul 12, 06:57 VIEW
7120 DSGC Public 77 0h 47m Jul 12, 08:44 VIEW
7121 DSGC Public 30 0h 47m Jul 16, 15:02 VIEW
7122
N
negin
DSGC Public 82 0h 47m Sep 13, 07:28 VIEW
7123
C
clark
DSGC Public 135 0h 47m Jul 17, 17:55 VIEW
7124 DSGC AFK Server 97 0h 47m Aug 26, 11:50 VIEW
7125 DSGC Public 50 0h 47m Sep 24, 16:08 VIEW
7126 DSGC AFK Server 8 0h 47m Jul 26, 12:01 VIEW
7127
H
Hz
DSGC AFK Server 221 0h 47m Aug 02, 18:45 VIEW
7128
G
Galax
DSGC Public 66 0h 47m Aug 02, 19:14 VIEW
7129
R
ReLaX
DSGC Public 186 0h 47m Oct 05, 13:22 VIEW
7130 DSGC Public 302 0h 47m Aug 15, 11:55 VIEW
7131 DSGC Public 3 0h 47m Aug 17, 07:15 VIEW
7132 DSGC Public 65 0h 47m Sep 05, 18:42 VIEW
7133 DSGC Public 70 0h 47m Aug 23, 14:27 VIEW
7134 DSGC Public 94 0h 47m Aug 27, 18:38 VIEW
7135
D
DSG4
DSGC Public 72 0h 47m Aug 26, 09:25 VIEW
7136
K
K_K_K
DSGC Public 50 0h 47m Sep 08, 08:41 VIEW
7137
B
brois
DSGC Public 18 0h 47m Sep 06, 04:50 VIEW
7138 DSGC Public 3 0h 47m Sep 06, 04:52 VIEW
7139
T
TeNe^
DSGC Public 86 0h 47m Oct 14, 18:45 VIEW
7140 DSGC Public 46 0h 47m Oct 18, 10:40 VIEW
7141 DSGC Public 68 0h 47m Sep 20, 09:12 VIEW
7142 DSGC Public 42 0h 47m Sep 15, 09:38 VIEW
7143 DSGC Public 91 0h 47m Sep 16, 18:54 VIEW
7144
N
Naru
DSGC Public 22 0h 47m Sep 17, 09:52 VIEW
7145 DSGC Public 79 0h 47m Oct 08, 12:02 VIEW
7146 DSGC Public 21 0h 47m Oct 06, 12:42 VIEW
7147 DSGC Public 52 0h 47m Oct 31, 12:01 VIEW
7148 DSGC Public 24 0h 47m Oct 31, 14:02 VIEW
7149 DSGC Public 19 0h 47m Nov 03, 13:41 VIEW
7150 DSGC Public 17 0h 47m Oct 27, 10:22 VIEW