Player List

Comprehensive list of all tracked players.

← Return to Home
# Nickname Server Confirmed Kills Service Time Last Operation Action
13101 DSGC Public 117 0h 18m Oct 15, 15:20 VIEW
13102 DSGC Public 82 0h 18m Sep 22, 15:24 VIEW
13103 DSGC Public 24 0h 18m Sep 23, 05:40 VIEW
13104 DSGC Public 20 0h 18m Sep 23, 10:49 VIEW
13105
J
JonXin
DSGC AFK Server 65 0h 18m Sep 23, 14:22 VIEW
13106
Z
Z 123
DSGC Public 15 0h 18m Sep 27, 10:17 VIEW
13107 DSGC AFK Server 26 0h 18m Sep 29, 03:27 VIEW
13108
V
VeNoM*
DSGC AFK Server 47 0h 18m Oct 05, 16:10 VIEW
13109 DSGC Public 50 0h 18m Oct 04, 17:42 VIEW
13110 DSGC Public 11 0h 18m Oct 01, 16:01 VIEW
13111 DSGC Public 26 0h 18m Oct 08, 17:55 VIEW
13112 DSGC Public 39 0h 18m Oct 10, 06:49 VIEW
13113 DSGC Public 22 0h 18m Oct 17, 10:51 VIEW
13114 DSGC AFK Server 33 0h 18m Oct 13, 17:34 VIEW
13115
S
sNoZ
DSGC Public 25 0h 18m Oct 29, 18:25 VIEW
13116 DSGC Public 13 0h 18m Nov 07, 12:04 VIEW
13117
J
JaOKv
DSGC Public 37 0h 18m Oct 31, 06:18 VIEW
13118 DSGC Public 21 0h 18m Oct 30, 14:48 VIEW
13119
D
deif
DSGC Public 82 0h 18m Oct 23, 11:29 VIEW
13120 DSGC Public 13 0h 18m Oct 22, 11:52 VIEW
13121 DSGC Public 10 0h 18m Oct 23, 08:14 VIEW
13122 DSGC Public 16 0h 18m Oct 24, 05:07 VIEW
13123 DSGC Public 15 0h 18m Oct 27, 08:20 VIEW
13124
H
Horry
DSGC Public 8 0h 18m Oct 24, 19:12 VIEW
13125 DSGC AFK Server 20 0h 18m Oct 24, 20:24 VIEW
13126 DSGC AFK Server 18 0h 18m Oct 24, 20:26 VIEW
13127 DSGC Public 94 0h 18m Oct 27, 21:32 VIEW
13128 DSGC AFK Server 0 0h 18m Oct 27, 21:50 VIEW
13129 DSGC Public 3 0h 18m Oct 29, 20:47 VIEW
13130 DSGC Public 40 0h 18m Oct 29, 12:41 VIEW
13131 DSGC Public 7 0h 18m Oct 30, 16:14 VIEW
13132 DSGC Public 2 0h 18m Oct 31, 04:51 VIEW
13133
M
MOHA82
DSGC Public 79 0h 18m Nov 01, 15:51 VIEW
13134 DSGC AFK Server 55 0h 18m Nov 02, 14:24 VIEW
13135 DSGC Public 0 0h 18m Nov 05, 10:51 VIEW
13136 DSGC Public 8 0h 18m Nov 06, 06:55 VIEW
13137
D
d!#k
DSGC Public 9 0h 18m Nov 07, 11:22 VIEW
13138 DSGC Public 29 0h 18m Nov 08, 10:30 VIEW
13139
S
ShuGaL
DSGC Public 20 0h 18m Nov 08, 17:20 VIEW
13140
A
AOK_
DSGC Public 31 0h 18m Nov 10, 10:25 VIEW
13141 DSGC Public 5 0h 17m Jan 02, 08:23 VIEW
13142
R
RUMA
DSGC Public 13 0h 17m May 11, 17:10 VIEW
13143 DSGC Public 20 0h 17m Jan 27, 14:38 VIEW
13144 DSGC Public 35 0h 17m Jul 17, 06:38 VIEW
13145 DSGC Public 6 0h 17m Dec 26, 17:23 VIEW
13146 DSGC Public 10 0h 17m Dec 27, 12:23 VIEW
13147 DSGC Public 35 0h 17m Jan 04, 02:29 VIEW
13148 DSGC Public 60 0h 17m Feb 28, 16:03 VIEW
13149 DSGC Public 83 0h 17m Nov 11, 12:22 VIEW
13150
O
oli
DSGC Public 20 0h 17m Feb 11, 15:17 VIEW