Comprehensive list of all tracked players.
| # | Nickname | Server | Confirmed Kills | Service Time | Last Operation | Action |
|---|---|---|---|---|---|---|
| 35201 | DSGC AFK Server | 31 | 0h 0m | Apr 18, 18:31 | VIEW | |
| 35202 |
B
bsk-pro
|
DSGC Public | 0 | 0h 0m | Apr 18, 20:18 | VIEW |
| 35203 | DSGC Public | 0 | 0h 0m | Apr 19, 06:47 | VIEW | |
| 35204 |
A
aget .46
|
DSGC Public | 18 | 0h 0m | Apr 20, 09:04 | VIEW |
| 35205 |
L
Luridus
|
DSGC Public | 0 | 0h 0m | Apr 19, 08:46 | VIEW |
| 35206 |
<
</3
|
DSGC AFK Server | 23 | 0h 0m | Apr 19, 09:15 | VIEW |
| 35207 | DSGC AFK Server | 4 | 0h 0m | Apr 19, 10:28 | VIEW | |
| 35208 |
B
bryan
|
DSGC Public | 1 | 0h 0m | Apr 19, 11:22 | VIEW |
| 35209 | DSGC AFK Server | 6 | 0h 0m | Apr 19, 12:11 | VIEW | |
| 35210 | DSGC AFK Server | 32 | 0h 0m | Apr 19, 12:17 | VIEW | |
| 35211 | DSGC AFK Server | 17 | 0h 0m | Apr 19, 12:19 | VIEW | |
| 35212 | DSGC AFK Server | 5 | 0h 0m | Apr 19, 12:20 | VIEW | |
| 35213 | DSGC AFK Server | 1 | 0h 0m | Apr 19, 12:20 | VIEW | |
| 35214 | DSGC Public | 0 | 0h 0m | Apr 19, 12:23 | VIEW | |
| 35215 | DSGC AFK Server | 54 | 0h 0m | Apr 19, 12:30 | VIEW | |
| 35216 |
N
N0MIX
|
DSGC AFK Server | 40 | 0h 0m | Apr 19, 12:51 | VIEW |
| 35217 | DSGC AFK Server | 1 | 0h 0m | Apr 19, 12:52 | VIEW | |
| 35218 | DSGC AFK Server | 3 | 0h 0m | Apr 19, 13:43 | VIEW | |
| 35219 | DSGC AFK Server | 8 | 0h 0m | Apr 19, 14:03 | VIEW | |
| 35220 | DSGC AFK Server | 6 | 0h 0m | Apr 19, 14:09 | VIEW | |
| 35221 | DSGC Public | 1 | 0h 0m | Apr 19, 15:02 | VIEW | |
| 35222 | DSGC AFK Server | 1 | 0h 0m | Apr 19, 15:03 | VIEW | |
| 35223 | DSGC Public | 64 | 0h 0m | Apr 19, 15:05 | VIEW | |
| 35224 | DSGC AFK Server | 2 | 0h 0m | Apr 19, 15:08 | VIEW | |
| 35225 | DSGC AFK Server | 26 | 0h 0m | Apr 19, 15:14 | VIEW | |
| 35226 | DSGC AFK Server | 8 | 0h 0m | Apr 19, 15:16 | VIEW | |
| 35227 | DSGC AFK Server | 45 | 0h 0m | Apr 19, 15:18 | VIEW | |
| 35228 | DSGC AFK Server | 0 | 0h 0m | Apr 19, 15:51 | VIEW | |
| 35229 | DSGC Public | 2 | 0h 0m | Apr 19, 16:54 | VIEW | |
| 35230 | DSGC Public | 0 | 0h 0m | Apr 19, 17:22 | VIEW | |
| 35231 | DSGC AFK Server | 4 | 0h 0m | Apr 19, 17:38 | VIEW | |
| 35232 | DSGC Public | 2 | 0h 0m | Apr 19, 18:14 | VIEW | |
| 35233 | DSGC Public | 2 | 0h 0m | Apr 19, 18:39 | VIEW | |
| 35234 | DSGC AFK Server | 6 | 0h 0m | Apr 19, 19:02 | VIEW | |
| 35235 | DSGC AFK Server | 7 | 0h 0m | Apr 19, 19:09 | VIEW | |
| 35236 | DSGC AFK Server | 7 | 0h 0m | Apr 19, 19:22 | VIEW | |
| 35237 | DSGC Public | 0 | 0h 0m | Apr 19, 19:33 | VIEW | |
| 35238 | DSGC Public | 30 | 0h 0m | Apr 20, 03:44 | VIEW | |
| 35239 |
M
m_raw
|
DSGC Public | 5 | 0h 0m | Apr 20, 04:19 | VIEW |
| 35240 | DSGC AFK Server | 4 | 0h 0m | Apr 20, 04:55 | VIEW | |
| 35241 | DSGC Public | 2 | 0h 0m | Apr 20, 05:05 | VIEW | |
| 35242 | DSGC Public | 158 | 0h 0m | Apr 20, 06:48 | VIEW | |
| 35243 | DSGC Public | 0 | 0h 0m | Apr 20, 07:25 | VIEW | |
| 35244 |
S
SaD
|
DSGC Public | 1 | 0h 0m | Apr 20, 07:26 | VIEW |
| 35245 |
A
anu
|
DSGC Public | 12 | 0h 0m | Apr 20, 07:32 | VIEW |
| 35246 |
R
r_max_b
|
DSGC Public | 6 | 0h 0m | Apr 20, 08:24 | VIEW |
| 35247 | DSGC Public | 0 | 0h 0m | Apr 20, 08:24 | VIEW | |
| 35248 |
A
AGENT 07
|
DSGC Public | 28 | 0h 0m | Apr 20, 09:32 | VIEW |
| 35249 | DSGC AFK Server | 18 | 0h 0m | Apr 20, 09:04 | VIEW | |
| 35250 | DSGC AFK Server | 1 | 0h 0m | Apr 20, 10:16 | VIEW |