Comprehensive list of all tracked players.
| # | Nickname | Server | Confirmed Kills | Service Time | Last Operation | Action |
|---|---|---|---|---|---|---|
| 35451 |
B
bsk-pro
|
DSGC Public | 0 | 0h 0m | Apr 18, 20:18 | VIEW |
| 35452 | DSGC Public | 0 | 0h 0m | Apr 19, 06:47 | VIEW | |
| 35453 |
A
aget .46
|
DSGC Public | 18 | 0h 0m | Apr 20, 09:04 | VIEW |
| 35454 |
L
Luridus
|
DSGC Public | 0 | 0h 0m | Apr 19, 08:46 | VIEW |
| 35455 |
<
</3
|
DSGC AFK Server | 23 | 0h 0m | Apr 19, 09:15 | VIEW |
| 35456 | DSGC AFK Server | 4 | 0h 0m | Apr 19, 10:28 | VIEW | |
| 35457 |
B
bryan
|
DSGC Public | 1 | 0h 0m | Apr 19, 11:22 | VIEW |
| 35458 | DSGC AFK Server | 6 | 0h 0m | Apr 19, 12:11 | VIEW | |
| 35459 | DSGC AFK Server | 32 | 0h 0m | Apr 19, 12:17 | VIEW | |
| 35460 | DSGC AFK Server | 17 | 0h 0m | Apr 19, 12:19 | VIEW | |
| 35461 | DSGC AFK Server | 5 | 0h 0m | Apr 19, 12:20 | VIEW | |
| 35462 | DSGC AFK Server | 1 | 0h 0m | Apr 19, 12:20 | VIEW | |
| 35463 | DSGC Public | 0 | 0h 0m | Apr 19, 12:23 | VIEW | |
| 35464 | DSGC AFK Server | 54 | 0h 0m | Apr 19, 12:30 | VIEW | |
| 35465 |
N
N0MIX
|
DSGC AFK Server | 40 | 0h 0m | Apr 19, 12:51 | VIEW |
| 35466 | DSGC AFK Server | 1 | 0h 0m | Apr 19, 12:52 | VIEW | |
| 35467 | DSGC AFK Server | 3 | 0h 0m | Apr 19, 13:43 | VIEW | |
| 35468 | DSGC AFK Server | 8 | 0h 0m | Apr 19, 14:03 | VIEW | |
| 35469 | DSGC AFK Server | 6 | 0h 0m | Apr 19, 14:09 | VIEW | |
| 35470 | DSGC Public | 1 | 0h 0m | Apr 19, 15:02 | VIEW | |
| 35471 | DSGC AFK Server | 1 | 0h 0m | Apr 19, 15:03 | VIEW | |
| 35472 | DSGC Public | 64 | 0h 0m | Apr 19, 15:05 | VIEW | |
| 35473 | DSGC AFK Server | 2 | 0h 0m | Apr 19, 15:08 | VIEW | |
| 35474 | DSGC AFK Server | 26 | 0h 0m | Apr 19, 15:14 | VIEW | |
| 35475 | DSGC AFK Server | 8 | 0h 0m | Apr 19, 15:16 | VIEW | |
| 35476 | DSGC AFK Server | 45 | 0h 0m | Apr 19, 15:18 | VIEW | |
| 35477 | DSGC AFK Server | 0 | 0h 0m | Apr 19, 15:51 | VIEW | |
| 35478 | DSGC Public | 2 | 0h 0m | Apr 19, 16:54 | VIEW | |
| 35479 | DSGC Public | 0 | 0h 0m | Apr 19, 17:22 | VIEW | |
| 35480 | DSGC AFK Server | 4 | 0h 0m | Apr 19, 17:38 | VIEW | |
| 35481 | DSGC Public | 2 | 0h 0m | Apr 19, 18:14 | VIEW | |
| 35482 | DSGC Public | 2 | 0h 0m | Apr 19, 18:39 | VIEW | |
| 35483 | DSGC AFK Server | 6 | 0h 0m | Apr 19, 19:02 | VIEW | |
| 35484 | DSGC AFK Server | 7 | 0h 0m | Apr 19, 19:09 | VIEW | |
| 35485 | DSGC AFK Server | 7 | 0h 0m | Apr 19, 19:22 | VIEW | |
| 35486 | DSGC Public | 0 | 0h 0m | Apr 19, 19:33 | VIEW | |
| 35487 | DSGC Public | 30 | 0h 0m | Apr 20, 03:44 | VIEW | |
| 35488 |
M
m_raw
|
DSGC Public | 5 | 0h 0m | Apr 20, 04:19 | VIEW |
| 35489 | DSGC AFK Server | 4 | 0h 0m | Apr 20, 04:55 | VIEW | |
| 35490 | DSGC Public | 2 | 0h 0m | Apr 20, 05:05 | VIEW | |
| 35491 | DSGC Public | 158 | 0h 0m | Apr 20, 06:48 | VIEW | |
| 35492 | DSGC Public | 0 | 0h 0m | Apr 20, 07:25 | VIEW | |
| 35493 |
S
SaD
|
DSGC Public | 1 | 0h 0m | Apr 20, 07:26 | VIEW |
| 35494 |
A
anu
|
DSGC Public | 12 | 0h 0m | Apr 20, 07:32 | VIEW |
| 35495 |
R
r_max_b
|
DSGC Public | 6 | 0h 0m | Apr 20, 08:24 | VIEW |
| 35496 | DSGC Public | 0 | 0h 0m | Apr 20, 08:24 | VIEW | |
| 35497 |
A
AGENT 07
|
DSGC Public | 28 | 0h 0m | Apr 20, 09:32 | VIEW |
| 35498 | DSGC AFK Server | 18 | 0h 0m | Apr 20, 09:04 | VIEW | |
| 35499 | DSGC AFK Server | 1 | 0h 0m | Apr 20, 10:16 | VIEW | |
| 35500 | DSGC AFK Server | 2 | 0h 0m | Apr 20, 10:24 | VIEW |