Comprehensive list of all tracked players.
| # | Nickname | Server | Confirmed Kills | Service Time | Last Operation | Action |
|---|---|---|---|---|---|---|
| 35551 | DSGC Public | 0 | 0h 0m | Apr 21, 05:16 | VIEW | |
| 35552 | DSGC AFK Server | 1 | 0h 0m | Apr 21, 05:18 | VIEW | |
| 35553 | DSGC AFK Server | 49 | 0h 0m | Apr 21, 05:26 | VIEW | |
| 35554 | DSGC AFK Server | 37 | 0h 0m | Apr 21, 05:29 | VIEW | |
| 35555 | DSGC AFK Server | 28 | 0h 0m | Apr 21, 05:45 | VIEW | |
| 35556 |
A
ABNNAZEM
|
DSGC Public | 69 | 0h 0m | Apr 21, 05:58 | VIEW |
| 35557 | DSGC AFK Server | 3 | 0h 0m | Apr 21, 07:05 | VIEW | |
| 35558 | DSGC AFK Server | 1 | 0h 0m | Apr 21, 09:42 | VIEW | |
| 35559 | DSGC Public | 4 | 0h 0m | Apr 21, 10:11 | VIEW | |
| 35560 | DSGC Public | 0 | 0h 0m | Apr 21, 10:20 | VIEW | |
| 35561 | DSGC AFK Server | 31 | 0h 0m | Apr 21, 10:23 | VIEW | |
| 35562 | DSGC AFK Server | 1 | 0h 0m | Apr 21, 10:40 | VIEW | |
| 35563 | DSGC AFK Server | 58 | 0h 0m | Apr 21, 10:46 | VIEW | |
| 35564 |
V
VSRK
|
DSGC Public | 8 | 0h 0m | Apr 21, 12:07 | VIEW |
| 35565 | DSGC AFK Server | 28 | 0h 0m | Apr 21, 10:51 | VIEW | |
| 35566 | DSGC AFK Server | 80 | 0h 0m | Apr 21, 10:56 | VIEW | |
| 35567 |
I
Izah.
|
DSGC Public | 0 | 0h 0m | Apr 21, 11:08 | VIEW |
| 35568 | DSGC Public | 0 | 0h 0m | Apr 21, 11:11 | VIEW | |
| 35569 | DSGC AFK Server | 57 | 0h 0m | Apr 21, 11:38 | VIEW | |
| 35570 | DSGC AFK Server | 22 | 0h 0m | Apr 21, 11:51 | VIEW | |
| 35571 | DSGC AFK Server | 6 | 0h 0m | Apr 21, 11:55 | VIEW | |
| 35572 | DSGC AFK Server | 125 | 0h 0m | Apr 21, 12:12 | VIEW | |
| 35573 | DSGC AFK Server | 5 | 0h 0m | Apr 21, 12:24 | VIEW | |
| 35574 | DSGC Public | 0 | 0h 0m | Apr 21, 12:28 | VIEW | |
| 35575 | DSGC AFK Server | 1 | 0h 0m | Apr 21, 12:43 | VIEW | |
| 35576 | DSGC AFK Server | 55 | 0h 0m | May 23, 12:06 | VIEW | |
| 35577 | DSGC AFK Server | 2 | 0h 0m | Apr 21, 12:58 | VIEW | |
| 35578 | DSGC AFK Server | 3 | 0h 0m | Apr 21, 13:04 | VIEW | |
| 35579 |
M
memepot
|
DSGC Public | 0 | 0h 0m | Apr 21, 13:07 | VIEW |
| 35580 | DSGC AFK Server | 5 | 0h 0m | Apr 21, 13:09 | VIEW | |
| 35581 | DSGC AFK Server | 8 | 0h 0m | Apr 21, 13:27 | VIEW | |
| 35582 | DSGC AFK Server | 122 | 0h 0m | Apr 21, 13:28 | VIEW | |
| 35583 | DSGC AFK Server | 6 | 0h 0m | Apr 21, 13:44 | VIEW | |
| 35584 |
Z
Zim
|
DSGC Public | 3 | 0h 0m | Apr 21, 13:44 | VIEW |
| 35585 | DSGC AFK Server | 40 | 0h 0m | Apr 21, 13:54 | VIEW | |
| 35586 | DSGC AFK Server | 15 | 0h 0m | Apr 21, 14:06 | VIEW | |
| 35587 | DSGC AFK Server | 23 | 0h 0m | Apr 21, 14:15 | VIEW | |
| 35588 | DSGC AFK Server | 18 | 0h 0m | Apr 21, 14:23 | VIEW | |
| 35589 | DSGC AFK Server | 6 | 0h 0m | Apr 21, 14:34 | VIEW | |
| 35590 | DSGC AFK Server | 1 | 0h 0m | Apr 21, 14:44 | VIEW | |
| 35591 | DSGC Public | 11 | 0h 0m | Apr 21, 15:22 | VIEW | |
| 35592 |
A
awd
|
DSGC AFK Server | 35 | 0h 0m | Apr 21, 15:29 | VIEW |
| 35593 | DSGC AFK Server | 34 | 0h 0m | Apr 21, 15:27 | VIEW | |
| 35594 | DSGC AFK Server | 4 | 0h 0m | Apr 21, 15:28 | VIEW | |
| 35595 | DSGC AFK Server | 0 | 0h 0m | Apr 21, 15:31 | VIEW | |
| 35596 | DSGC AFK Server | 22 | 0h 0m | Apr 21, 15:38 | VIEW | |
| 35597 | DSGC AFK Server | 22 | 0h 0m | Apr 21, 15:40 | VIEW | |
| 35598 | DSGC Public | 18 | 0h 0m | Apr 22, 11:19 | VIEW | |
| 35599 | DSGC Public | 0 | 0h 0m | Apr 21, 15:58 | VIEW | |
| 35600 |
Z
Zs
|
DSGC AFK Server | 1 | 0h 0m | Apr 21, 16:11 | VIEW |